Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sr No | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DSM LIONS PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 2131059 |
| 3 | SCHOOL CODE | 70369 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIJAYPURAM RAUZAGAON TEHSIL RUDAULI DISTRICT AYODHYA 224116 |
| 5 | PRINCIPAL NAME @ QUALIFICATION | Dr BHAVNA MISHRA M.A., B.Ed. Ph.D |
| 6 | SCHOOL EMAIL ID | 70369@cbseshiksha.in |
| 7 | CONTACT DETAILS | 7355572963 |
B. DOCUMENTS/ INFORMATION
C. RESULTS AND ACADEMICS
| Sr No | DOCUMENTS/ INFORMATION | DETAIL (LINK |
| 1 | FEE STRUCTURE OF THE SCHOOL | Yes https://dsmlps.org/wp-content/uploads/2024/10/C-1-FEE-STRUCTURE-2024-25.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | Yes https://dsmlps.org/wp-content/uploads/2024/10/C-2-ACADEMIC-CALENDAR-2024-25.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Yes https://dsmlps.org/wp-content/uploads/2024/10/C-3-MEMBER-LIST-LIST-OF-SCHOOL-MANAGEMENT-COMITTEE-SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | Yes https://dsmlps.org/wp-content/uploads/2024/10/C-4-LIST-OF-PARENTS-TEACHERS-ASSOCIATION-PTA-MEMBERS-2023-24.pdf |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Yes https://dsmlps.org/wp-content/uploads/2024/10/C-5-RESULT-LAST-3-YEARS-CURRENT.pdf |
D. ACADEMICS
| Sr No | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Dr. Bhavna Mishra |
| 2 | TOTAL NO OF TEACHERS | 24 |
| PGT | 9 | |
| TGT | 6 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Vinay Pandey (Experience 5 Years) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACGER | Mrs Vatsala Singh (Experience 5 Years) |
RESULT CLASS X
| Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 64 | 57 | 89.06 | Compartment 7 Pass 3 |
| 2 | 2022-23 | 53 | 47 | 88.67 | 2 Absent |
| 3 | 2021-22 | 51 | 32 | 62.74 | Compartment 18, Pass 18. |
RESULT CLASS XII
| Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 67 | 21 | 31.34 | Compartment 23 Pass 6 |
| 2 | 2022-23 | 77 | 33 | 42.85 | 1 Absent |
| 3 | 2021-22 | 74 | 48 | 64.85 | Compartment 12, Pass 12 |
E. SCHOOL INFRASTRUCTURE
| Sr No | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 Sq.Mtr | |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 17 Room 10 Room | 696.75 Sq. Mtr. 464.50 Sq. Mtr. |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMUTER LABS (IN SQUARE MTR) | Composite Sc. Lab – 1 Chemistry Lab -1 Physics Lab -1 Bio Lab-1 Computer Lab-1 Maths Lab-1 Dance Room-1 Sep Edu. Room -1 | 520.24 Sq. Mtr |
| 4 | INTERNET FACILITY | YES | |
| 5 | NO. OF GIRLS TOILETS | 9 | |
| 6 | NO. OF BOYS TOILTES | 9 | |
| 7 | Video | Yes | https://www.youtube.com/watch?v=eX1KGJ4SZyI |
